Which Medical Plan is Right?
Diocese of Columbus is pleased to offer you a choice between two different medical plans from Surest. Coverage under both plans include comprehensive medical care and prescription drug coverage.
There is the Base Plan and the Enhanced Plan. The Enhanced plan has lower copays and out-of-pocket, but the contribution is more expensive when compared to the Base Plan.
Medical Plan Comparison
| Medical Base Plan | Medical Enhanced Plan | ||||||
|---|---|---|---|---|---|---|---|
| Coverage Overview | In-Network Benefits | Out-of-Network Benefits | In-Network Benefits | Out-of-Network Benefits | |||
| Routine Preventive Care | $0 copay | $195 copay | $0 copay | $60 copay | |||
|
Deductible (Individual/Family) |
$0 / $0 | $0 / $0 | $0 / $0 | $0 / $0 | |||
| Primary Physician Office Visit | $25 - $130 copay | $215 copay | $5 - $40 copay | $120 copay | |||
|
Out-of-Pocket Maximum (Individual/Family) |
$5,500 / $11,000 | $8,000 / $16,000 | $3,000 / $6,000 | $8,000 / $16,000 | |||
| Specialist Office Visit | $25 - $130 copay | $215 copay | $5 - $40 copay | $120 copay | |||
| Virtual Visit | $0 - $130 copay | Not Covered | $0 - $40 copay | Not Covered | |||
| Mental Health Virtual Visit | $25 copay | Not Covered | $5 copay | Not Covered | |||
| Routine Diagnostic Lab/Radiology | $0 copay | $0 copay | $0 copay | $0 copay | |||
| Complex Radiology | $150 to $2.000 | $1,650 copay | $50 to $550 copay | $1,020 copay | |||
| Urgent Care | $80 copay | $200 copay | $20 copay | $60 copay | |||
| Emergency Room | $500 copay | $500 copay | $200 copay | $200 copay | |||
| Inpatient Hospital | $40 to $3,500 copay | $195 - $8,250 copay | $10 to $2,000 copay | $60 - $3,000 copay | |||
| Outpatient Surgery | $40 to $3,500 copay | $195 - $8,250 copay | $10 to $2,000 copay | $60 - $3,000 copay | |||
| Maternity Prenatal & Postnatal Care | $0 copay | $195 copay | $0 copay | $195 copay | |||
| Maternity Delivery | $1,300 - $2,750 copay | $8,250 copay | $350 - $1,025 copay | $3,075 copay | |||
| Hospice Home Visits | $70 copay | $210 copay | $20 copay | $60 copay | |||
| Hospice Inpatient Care | $2,750 copay | $8,250 copay | $20 to $1,000 copay | $3,000 copay | |||
| Home Health Care | 120 visit limit per person per plan year | ||||||
| Skilled Nursing Facility | 120 visit limit per person per plan year | ||||||
| Physical Therapy | 60 visit limit per person per plan year, not combined with other therapies | ||||||
| Occupational Therapy | 60 visit limit per person per plan year, combined with Cognitive therapy | ||||||
| Speech Therapy | 60 visit limit per person per plan year, not combined with other therapies | ||||||


