Effective Plan Dates: Jan 1, 2026 — Dec 31, 2026

Benefit Rates

January 1, 2026 – December 31, 2026

Medical

Medical - Surest Base Plan
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $931.58 $793.58 $138.00
Employee & Spouse $2,119.16 $1,775.16 $344.00
Employee & Child(ren) $1,826.86 $1,526.86 $300.00
Family $2,454.87 $2,056.87 $398.00
Medical - Surest Enhanced Plan
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $1,236.44 $988.44 $248.00
Employee & Spouse $2,782.00 $2,227.00 $555.00
Employee & Child(ren) $2,472.89 $1,978.89 $494.00
Family $3,214.75 $2,572.75 $642.00

Dental

Dental - United Healthcare Base Plan
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $28.00 $22.00 $6.00
Employee & Spouse $52.00 $42.00 $10.00
Employee & Child(ren) $58.00 $47.00 $11.00
Family $95.00 $79.00 $16.00
Dental - United Healthcare Enhanced Plan
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $49.00 $29.00 $20.00
Employee & Spouse $93.00 $55.00 $38.00
Employee & Child(ren) $103.00 $63.00 $40.00
Family $149.00 $88.00 $61.00

Voluntary Vision

Voluntary Vision - VSP Base Plan
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $6.12 $0.00 $6.12
Employee & Spouse $11.15 $0.00 $11.15
Employee & Child(ren) $11.49 $0.00 $11.49
Family $18.35 $0.00 $18.35
Voluntary Vision - VSP Enhanced Plan
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $11.05 $0.00 $11.05
Employee & Spouse $22.05 $0.00 $22.05
Employee & Child(ren) $23.85 $0.00 $23.85
Family $38.12 $0.00 $38.12

Disability

Lincoln Financial
Benefit Monthly Premium Employer Cost Share Employee Cost Share
Basic Life ($50,000) $10.00 $10.00 $0.00
Voluntary Life Based on amount elected and age $0.00 TBD
Short Term Disability $19.00 $19.00 $0.00
Long Term Disability $5.00 $5.00 $0.00
Voluntary Long Term Disability Buy Up Based on earnings $0.00 TBD

Optional Insurance Coverage

Accident – Chubb Plan 1
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $10.40 $0.00 $10.40
Employee & Spouse $19.24 $0.00 $19.24
Employee & Child(ren) $21.84 $0.00 $21.84
Family $30.68 $0.00 $30.68
Accident – Chubb Plan 2
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $9.36 $0.00 $9.36
Employee & Spouse $19.24 $0.00 $19.24
Employee & Child(ren) $10.92 $0.00 $10.92
Family $15.60 $0.00 $15.60
Hospital Indemnity – Chubb
Coverage Level Monthly Premium Employer Cost Share Employee Cost Share
Employee Only $24.18 $0.00 $24.18
Employee & Spouse $53.82 $0.00 $53.82
Employee & Child(ren) $44.98 $0.00 $44.98
Family $74.62 $0.00 $74.62
Additional Chubb Plans
Benefit Monthly Premium Employer Cost Share Employee Cost Share
Critical Illness Based on amount elected and age $0.00 TBD
Term Life with Long Term Care Based on amount elected and age $0.00 TBD

How to Stretch your Healthcare Dollars